Size Guide
Rings
Wrap a piece of string around the base of your finger and record the measurement in millimeters. Use the chart below to find your size given the closest measurement.
Common ring sizes for women are 6 (16.5 mm) and 7 (17.3 mm).
Size | Diameter | Circumference |
4 | 14.99 mm | 47 mm |
4.5 | 15.25 mm | 48 mm |
5 | 15.7 mm | 49.3 mm |
5.5 | 16.1 mm | 50.6 mm |
6 | 16.5 mm | 51.9 mm |
6.5 | 16.92 mm | 53.1 mm |
7 | 17.32 mm | 54.4 mm |
7.5 | 17.73 mm | 55.7 mm |
8 | 18.14 mm | 57 mm |
8.5 | 18.54 mm | 58.3 mm |
9 | 18.95 mm | 59.6 mm |
9.5 | 19.35 mm | 60.8 mm |
Necklaces
ย Chain Length | Fit |
12" - 14" | Fits just above collar bone |
16" - 18" | Fits at collar bone |
19" | Fits in middle of chest |
ย 26" | Fits at cleavage |
34" | Fits below cleavage |